114 7th Avenue $1,008 • 3 Bed • 2 Bath
204 E Grand Avenue #503 $995 • 1 Bed • 1 Bath
204 E Grand Avenue #504 $1,025 • 1 Bed • 1 Bath
204 E Grand Avenue #405 $995 • 1 Bed • 1 Bath
204 E Grand Avenue #406 $995 • 1 Bed • 1 Bath
204 E Grand Avenue #603 $1,025 • 1 Bed • 1 Bath
204 E Grand Avenue #604 $1,480 • 2 Bed • 2 Bath
206 Chippewa Street #3 $1,230 • 2 Bed • 2.5 Bath
211 8th Avenue $1,336 • 4 Bed • 1 Bath
214 Chippewa Street #4 $2,340 • 4 Bed • 2.5 Bath
238 Chippewa Street $1,488 • 4 Bed • 1 Bath
304 1/2 5th Avenue $1,053 • 3 Bed • 1.5 Bath
306 1/2 5th Avenue $1,480 • 4 Bed • 2 Bath
306 5th Avenue $1,592 • 4 Bed • 2 Bath
308 Chippewa Street #2 $1,794 • 3 Bed • 2 Bath
308 Chippewa Street #3 $2,320 • 4 Bed • 1 Bath
308 Chippewa Street #4 $2,320 • 4 Bed • 1 Bath
308 Chippewa Street #5 $1,794 • 3 Bed • 2 Bath
309 3rd Avenue $2,322 • 6 Bed • 2 Bath
316 4th Avenue #B $577 • 1 Bed • 1 Bath
316 9th Avenue $1,404 • 4 Bed • 2 Bath
320 Graham Avenue #214 $778 • 1 Bed • 1 Bath
322 Chippewa Street #2 $2,320 • 4 Bed • 1 Bath
322 Chippewa Street #3 $2,320 • 4 Bed • 1 Bath
326 4th Avenue #B $473 • 1 Bed • 1 Bath
326 4th Avenue #C $662 • 2 Bed • 1 Bath
328 1/2 Broadway Street $1,575 • 3 Bed • 1 Bath
328 Broadway Street $1,575 • 3 Bed • 1 Bath
412 1st Avenue $1,616 • 4 Bed • 1 Bath
423 Niagara Street $1,089 • 3 Bed • 1 Bath
440 Chippewa Street $1,209 • 3 Bed • 1 Bath
444 Chippewa Street $1,336 • 4 Bed • 1 Bath
520 1st Avenue $1,592 • 4 Bed • 1 Bath
527 Niagara Street #1 $1,158 • 3 Bed • 1 Bath
527 Niagara Street #3 $1,071 • 3 Bed • 1 Bath
534 Chippewa Street #2 $1,038 • 3 Bed • 1 Bath
609 Water Street $972 • 3 Bed • 1 Bath
610 5th Avenue #4 $750 • 2 Bed • 1 Bath
610 5th Avenue #7 $750 • 2 Bed • 1 Bath
612 Menomonie Street #1 $2,132 • 4 Bed • 2 Bath
612 Menomonie Street #4 $2,132 • 4 Bed • 2 Bath
617 Niagara Street $1,950 • 6 Bed • 2 Bath
619 Water Street $1,524 • 4 Bed • 2 Bath
620 Menomonie Street $1,500 • 4 Bed • 1 Bath
621 1/2 Water Street $1,276 • 4 Bed • 1 Bath
621 Water Street $1,053 • 3 Bed • 1 Bath
626 1/2 Menomonie Street $1,276 • 4 Bed • 1 Bath
626 Menomonie Street $1,404 • 4 Bed • 1 Bath
630 Union Street $1,500 • 4 Bed • 1 Bath
631 Water Street $1,568 • 4 Bed • 1 Bath
633 Water Street $1,524 • 4 Bed • 1 Bath
638 Menomonie Street $1,508 • 4 Bed • 1 Bath
701 1/2 Water Street $927 • 3 Bed • 1 Bath
701 Water Street $1,304 • 4 Bed • 1 Bath
713 Broadway Street $1,176 • 3 Bed • 1 Bath
715 S Barstow Street #20 $995 • Studio Bed • 1 Bath
717 1/2 Water Street $576 • 2 Bed • 1 Bath
717 Water Street $948 • 3 Bed • 1 Bath
719 Water Street $942 • 3 Bed • 1 Bath
727 Water Street $1,038 • 3 Bed • 1 Bath
740 Water Street $1,428 • 4 Bed • 1 Bath
809 Graham Avenue $3,056 • 8 Bed • 2 Bath
816 Menomonie Street $2,275 • 7 Bed • 2 Bath
818 S Barstow Street #3 $1,392 • 4 Bed • 1 Bath
818 Water Street $1,404 • 4 Bed • 1 Bath
820 S Barstow Street #2 $718 • 2 Bed • 1 Bath
820 Graham Avenue $1,158 • 3 Bed • 2 Bath
824 Niagara Street $4,300 • 10 Bed • 3 Bath
903 Graham Avenue $1,240 • 4 Bed • 2 Bath
904 Graham Avenue $2,944 • 8 Bed • 2 Bath
906 Graham Avenue $1,488 • 4 Bed • 2 Bath
915 1/2 5th Avenue $1,179 • 3 Bed • 1 Bath
1010 1/2 Graham Avenue $732 • 2 Bed • 1 Bath
1329 State Street #1 $726 • 2 Bed • 1 Bath
1329 State Street #3 $1,089 • 3 Bed • 1 Bath